
![]() |
|
| August 23 | Teacher Workday |
| August 24 | 1st Day of Classes |
| September 6 | Labor Day (No Classes) |
| October 11 | Teacher In-Service (No Classes) |
| October 22 | End of 1st Quarter (42 days) |
| November 24 | Parent / Teacher Conferences |
| November 25 - 28 | THANKSGIVING BREAK |
| Dec. 20 - Jan. 2 | CHRISTMAS BREAK |
| January 3 | Classes back in session |
| January 14 | End of 2nd Quarter (47 days) |
| January 17 | MLK Day (No Classes) |
| February 18 | Parent / Teacher Conferences |
| February 21 | Presidents Day (No Classes) |
| March 18 | End of 3rd Quarter (42 days) |
| April 21 | Teacher In-Service (No Classes) |
| April 21 - 25 | EASTER BREAK |
| May 27 | Last Day of Classes |
| End of 4th Quarter (47 days) | |
| May 29 | GRADUATION |
| May 30 | Memorial Day |
| May 31 | Teacher Workday |
| Make-up Dates: | May 31, June 1, 2, 3, 6 |
| 178 Student Days | |
| 2 Parent / Teacher Conferences | |
| 3 Teacher Workdays | |
| 2 In-Service Days | |